Fixed motor with axial tapered piston rotary group of bent-axis design, for hydrostatic drives in open and closed circuits. For use in mobile and stationary applications.
| Model | 56 | 63 | 80 | 90 |
| Displacement | 56.1mL/r | 63 mL/r | 80.4 mL/r | 90 mL/r |
| Max. drive speed | 5000rpm | 5000rpm | 4500rpm | 4500rpm |
| Max. drive speed(intermittent) | 5500 rpm | 5500rpm | 5000rpm | 5000rpm |
| Input flow | 281L/min | 315L/min | 362L/min | 405L/min |
| Direction ofrotation | R-Clockwise;L-Anticiockwise | |||
| Operation mode | Open circuit;Close circuit | |||






